Life & Health Insurance License Exam Guides by State (2026)
Exam formats, fees, passing scores, retake rules and pre-licensing education requirements for U.S. state Life & Health licensing exams. Every figure was verified against that state’s official candidate handbook, vendor content outline or state statute, and each guide links its primary sources. Prep-site folklore is flagged where it disagrees with the official documents.
The national picture (NAIC 2024)
Nationwide, the overall first-attempt pass rate for state insurance licensing exams was 59.4% in 2024 (all lines).
First-attempt pass rates range from 45.4% (Massachusetts) to 75.7% (Illinois) — see each guide for its state’s figure and caveats.
State-by-state exam guides
Click a state for its full exam guide.
| State | Exam provider | 2024 pass rate | Pre-licensing education |
|---|---|---|---|
| Texas | Pearson VUE | 55.5% | No pre-licensing education required |
| California | PSI | 64.2% | Only 12h ethics course (AB 943) |
| Florida | Pearson VUE | 57.0% | 60h pre-licensing course required |
| Illinois | Pearson VUE | 75.7% | 20h per line, incl. 7.5h classroom |
| New York | PSI | 57.4% | 20h/line (40h combined) — required BEFORE exam |
| Georgia | Pearson VUE | 61.6% | 8h per line (cut from 20h in July 2025) |
| North Carolina | Pearson VUE | 55.9% | No pre-licensing education (abolished Oct 2025) |
| Arizona | PSI Services LLC | 52.9% | No pre-licensing education required |
| Tennessee | Pearson VUE | 70.6% | No pre-licensing education (removed March 2023) |
| Massachusetts | Pearson VUE | 45.4% | No pre-licensing education required |
| Colorado | Pearson VUE | 69.2% | 50h per line — heaviest in the top 16 |
| Virginia | Prometric | 60.1% | No pre-licensing education required |
| New Jersey | PSI | 58.3% | 20h per line (40h combined) |
| Pennsylvania | PSI | 58.6% | No pre-licensing education (abolished April 29, 2025) |
| Michigan | PSI | 51.4% | 20h per line (40h combined) |
| Ohio | PSI | 61.5% | 20h per line (combined L&H = 40h total) |
Pass rates cover all insurance lines reported by each state in 2024. Arizona, Massachusetts, Michigan and Ohio have recently changed exam vendors or dropped remote proctoring — see the individual guides before you book.
Roughly 70–80% of every state’s exam is national content
Policy types, contract law, annuities, tax treatment, Medicare, PPACA, LTC — the national core is the same layer in every state’s exam, and our question bank covers it completely: every question free with a 3-part explanation, no account required.
PassSprint is an independent study tool and is not affiliated with, endorsed by, or associated with any state insurance department, PSI Services LLC, Pearson VUE or Prometric. Always confirm current requirements in your state’s official candidate handbook before scheduling.